Property Details
Project Name | THE LANDMARK |
Road | CHIN SWEE ROAD |
Location | Local |
District | D3 - QUEENSTOWN, TIONG BAHRU |
Region | Central Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | ZACD Group, SSLE Development Pte Ltd, MCC Land |
Expected Top | 30 MARCH 2026 |
Expected Date Legal Completion | 30 MARCH 2029 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 鼎瑞苑 |
Architect | Swan & Maclaren Architects Pte Ltd |
CS Engineer | KTP Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 451-310-829-4 United Overseas Bank Limited |
Max Building Height | 39 Storey |
Land Size Area | 6,706.8 m2 (72,192 sq ft) |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 00269P, 00270W, 00599T & 00601N TS 22 |
Total No Units | 396 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A2 | 46 | 495 | 36 | 02 | $1,445,300 | $1,454,030 |
A1 | 48 | 517 | 36 | 03 | $1,487,980 | $1,518,050 | |
A4 | 46 | 495 | 36 | 05 | $1,445,300 | $1,454,030 | |
A3 | 46 | 495 | 36 | 10 | $1,451,120 | $1,564,610 | |
2 Bedroom | B4 | 71 | 764 | 36 | 01 | $2,138,850 | $2,195,110 |
B2 | 63 | 678 | 36 | 04 | $1,960,370 | $1,960,370 | |
B5 | 70 | 753 | 36 | 06 | $2,136,910 | $2,164,070 | |
B1 | 63 | 678 | 36 | 08 | $1,969,100 | $2,142,730 | |
B3 | 63 | 678 | 36 | 09 | $1,910,888 | $2,134,970 | |
3 Bedroom | C2 | 106 | 1,141 | 36 | 07 | $3,308,670 | $3,391,120 |
C1 | 100 | 1,076 | 36 | 11 | $2,898,360 | $3,192,270 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 495 - 517 |
2 Bedroom Room | 678 - 764 |
3 Bedroom Room | 1,076 - 1,141 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A1 / A2 / A3 / A4
1 Bedroom
-
TYPE B1 / B2 / B3 / B4 / B5
2 Bedroom
-
TYPE C1 / C2
3 Bedroom