Property Details
Project Name | SOPHIA REGENCY |
Road | SOPHIA ROAD |
Location | Local |
District | D9 - ORCHARD, CAIRNHILL, RIVER VALLEY |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | East Asia Sophia Development Pte. Ltd. |
Expected Date Legal Completion | 31 DECEMBER 2028 |
Tenure | FREEHOLD |
Chinese Name | 誉璟府 |
Architect | M.A.N Architects LLP |
Quantity Surveyor | T.J. Chiam Surveyors Pte Ltd |
CS Engineer | WME (South East Asia) Pte Ltd |
ME Engineer | WME (South East Asia) Pte Ltd |
Project Account | 378-307-867-6 |
Land Size Area | 12,328 sqft |
Mukim Lot No | 00501P TS19 Sophia Road |
Total No Units | Est 38 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1(Lv3) | 47 | 506 | 5 | 03 | $1,530,144 | $1,590,358 |
A1(lv4) | 47 | 506 | 5 | 04 | $1,531,662 | $1,567,588 | |
A2 | 44 | 474 | 4 | 06 | $1,469,400 | $1,496,418 | |
1 Bedroom+Study | B1 | 53 | 570 | 5 | 02 | $1,692,900 | $1,772,700 |
B2 | 55 | 592 | 5 | 08 | $1,746,400 | $1,807,968 | |
2 Bedroom Dual-Key | D | 80 | 861 | 4 | 05 | $2,587,305 | $2,655,324 |
2 Bedroom Premium+Study | C2 | 88 | 947 | 5 | 07 | $2,698,950 | $2,727,360 |
2 Bedroom+Study | C1 | 70 | 753 | 5 | 01 | $2,195,748 | $2,255,988 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 474 - 506 |
1 Bedroom+Study Room | 570 - 592 |
2 Bedroom Dual-Key Room | 861 |
2 Bedroom Premium+Study Room | 947 |
2 Bedroom+Study Room | 753 |
Site Plan
Floor Plan
-
TYPE A1(Lv3) / A1(lv4) / A2
1 Bedroom
-
TYPE B1 / B2
1 Bedroom+Study
-
TYPE D
2 Bedroom Dual-Key
-
TYPE C2
2 Bedroom Premium+Study
-
TYPE C1
2 Bedroom+Study